Season hub
Aberdeen FC 2026/27 season
Premiership
Table snapshot
League position
10
Premiership
Points
11
Played
11
Won-Drawn-Lost
3-2-6
Goals for-against
12-14
LLWLD

Results so far (23)
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | League Cup | Rangers 1-0 Aberdeen | L |
| 28 Oct 2026 | Premiership | Aberdeen 0-1 Falkirk | L |
| 24 Oct 2026 | Premiership | Dundee Utd 3-2 Aberdeen | L |
| 17 Oct 2026 | Premiership | Aberdeen 3-1 ST Mirren | W |
| 11 Oct 2026 | Premiership | Aberdeen 0-1 ST Johnstone | L |
| 3 Oct 2026 | Friendlies Clubs | Dunfermline 1-4 Aberdeen | W |
| 19 Sep 2026 | Premiership | Hibernian 1-1 Aberdeen | D |
| 15 Sep 2026 | Premiership | Motherwell 0-4 Aberdeen | W |
| 12 Sep 2026 | League Cup | Kilmarnock 1-1 Aberdeen | D |
| 5 Sep 2026 | Premiership | Aberdeen 0-0 Kilmarnock | D |
| 2 Sep 2026 | Premiership | Celtic 3-0 Aberdeen | L |
| 30 Aug 2026 | Premiership | Aberdeen 0-1 Rangers | L |
| 15 Aug 2026 | League Cup | Aberdeen 3-0 Dundee | W |
| 8 Aug 2026 | Premiership | Dundee 2-0 Aberdeen | L |
| 1 Aug 2026 | Premiership | Aberdeen 2-1 Heart Of Midlothian | W |
| 25 Jul 2026 | League Cup | Aberdeen 3-0 Kelty Hearts | W |
| 22 Jul 2026 | League Cup | Queen of the South 1-4 Aberdeen | W |
| 18 Jul 2026 | League Cup | Aberdeen 2-1 Queen's Park | W |
| 14 Jul 2026 | League Cup | Brora Rangers 0-2 Aberdeen | W |
| 11 Jul 2026 | Friendlies Clubs | Linfield 0-2 Aberdeen | W |
| 7 Jul 2026 | Friendlies Clubs | Aberdeen 3-6 Ross County | L |
| 4 Jul 2026 | Friendlies Clubs | Twente 1-0 Aberdeen | L |
| 27 Jun 2026 | Friendlies Clubs | Cove Rangers 0-1 Aberdeen | W |
Upcoming fixtures (22)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 17:45 | Premiership | Aberdeen vs Hibernian | Pittodrie Stadium |
| 21 Nov 2026 | 15:00 | Premiership | Kilmarnock vs Aberdeen | Rugby Park |
| 24 Nov 2026 | 20:00 | Premiership | Rangers vs Aberdeen | Ibrox Stadium |
| 28 Nov 2026 | 15:00 | Premiership | Aberdeen vs Dundee | Pittodrie Stadium |
| 2 Dec 2026 | 19:45 | Premiership | Heart Of Midlothian vs Aberdeen | Tynecastle Park |
| 5 Dec 2026 | 15:00 | Premiership | Aberdeen vs Dundee Utd | Pittodrie Stadium |
| 12 Dec 2026 | 15:00 | Premiership | Falkirk vs Aberdeen | Falkirk Stadium |
| 20 Dec 2026 | 12:00 | Premiership | Aberdeen vs Celtic | Pittodrie Stadium |
| 26 Dec 2026 | 15:00 | Premiership | ST Johnstone vs Aberdeen | McDiarmid Park |
| 30 Dec 2026 | 19:45 | Premiership | Aberdeen vs Motherwell | Pittodrie Stadium |
| 3 Jan 2027 | 14:30 | Premiership | ST Mirren vs Aberdeen | The SMISA Stadium |
| 9 Jan 2027 | 15:00 | Premiership | Aberdeen vs Heart Of Midlothian | Pittodrie Stadium |
| 23 Jan 2027 | 15:00 | Premiership | Dundee vs Aberdeen | Dens Park |
| 30 Jan 2027 | 15:00 | Premiership | Aberdeen vs Rangers | Pittodrie Stadium |
| 3 Feb 2027 | 19:45 | Premiership | Aberdeen vs Falkirk | Pittodrie Stadium |
| 13 Feb 2027 | 15:00 | Premiership | Hibernian vs Aberdeen | Easter Road |
| 20 Feb 2027 | 15:00 | Premiership | Dundee Utd vs Aberdeen | Tannadice Park |
| 27 Feb 2027 | 15:00 | Premiership | Aberdeen vs ST Johnstone | Pittodrie Stadium |
| 13 Mar 2027 | 15:00 | Premiership | Aberdeen vs ST Mirren | Pittodrie Stadium |
| 20 Mar 2027 | 15:00 | Premiership | Celtic vs Aberdeen | Celtic Park |
| 3 Apr 2027 | 14:00 | Premiership | Motherwell vs Aberdeen | Fir Park |
| 10 Apr 2027 | 14:00 | Premiership | Aberdeen vs Kilmarnock | Pittodrie Stadium |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Kevin Nisbet | 4 | 11 | 899 |
| Ayoub Mouloua | 2 | 11 | 386 |
| Connor Ronan | 2 | 8 | 536 |
| Nesta Guinness-Walker | 1 | 11 | 945 |
| Gavin Molloy | 1 | 8 | 564 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Kevin Nisbet | 3 | 11 | 899 |
| Connor Ronan | 2 | 8 | 536 |
| Marius Müller | 1 | 11 | 990 |
| Afeez Aremu | 1 | 11 | 689 |
| Gavin Molloy | 1 | 8 | 564 |
