Premiership
Dundee Utd vs Aberdeen
24 Oct 2026 · Regular Season - 10
Premiership · Regular Season - 10
Match preview
Dundee Utd
14:00
Aberdeen
24 Oct 2026 · Tannadice Park
League position
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 7 | Aberdeen | 7 | 2 | 2 | 3 | 8 |
| 8 | Dundee Utd | 7 | 2 | 2 | 3 | 8 |
Form (last 5 matches)
Aberdeen FCLLDWD
Dundee UtdLWLDW
Head-to-head
Last 10 meetings: 4 wins, 3 draws, 3 defeats
| Date | Competition | Match |
|---|---|---|
| 9 May 2026 | Premiership | Aberdeen 2-0 Dundee Utd |
| 24 Feb 2026 | Premiership | Dundee Utd 0-0 Aberdeen |
| 27 Dec 2025 | Premiership | Aberdeen 1-1 Dundee Utd |
| 23 Sep 2025 | Premiership | Dundee Utd 2-0 Aberdeen |
| 17 May 2025 | Premiership | Dundee Utd 2-1 Aberdeen |
More matches
- Aberdeen 0-1 Rangers 30 Aug 2026
- Celtic 3-0 Aberdeen 2 Sep 2026
- Aberdeen 0-0 Kilmarnock 5 Sep 2026
- Kilmarnock 1-1 Aberdeen 12 Sep 2026
- Motherwell 0-4 Aberdeen 15 Sep 2026
- Hibernian 1-1 Aberdeen 19 Sep 2026
- Aberdeen vs ST Johnstone 11 Oct 2026
- Aberdeen vs ST Mirren 17 Oct 2026